Product Details
DesktopShipper automatically rate shops between different carriers and services, automating business rules to process each order correctly.
It is integrated with several order management systems, shopping carts and marketplaces. Shipment data is automatically sent back to the system the order was received from.
Scales and barcode scanners are fully integrated.
Platform | Windows Software |
United States | Canada |
Pricing & Trial
Price Range |
From $25 per month. |
Integrations & Compatibility
details | integrations |
---|---|
Amazon Sites | Amazon.com |
eBay Sites | eBay.com |
Alternative Marketplaces | Alibris shopgoodwill.com |
Multichannel Software | AMan Pro Basil ChannelAdvisor Etail Solutions Fillz Indaba Linnworks Monsoon Neatoscan SellerActive The Art of Books |
Shipping & Fulfillment | APC Postal Logistics Asendia DHL Endicia FedEx Globegistics Newgistics OnTrac OrderMotion RR Donnelly UPS USPS |
Carts, Payment & POS | GoECart Magento osCommerce Volusion |
Other Integrations | Infusionsoft Microsoft Dynamics CRM Sage |
Write a Review